Register 6, page 46r
6091
Student | Class | Press | Shelf | Number | Line Entry | Professor(s) | Date Lent | Date Returned | Library Link | Author | Title | Editor | Shelfmark | ESTC Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jas: Furlong | Ethic (Ethics) | BT | 5 | 44 | Rays Collect: of Voyages | Mr Muirhead | 20 Apr 1767 | 18 May 1767 | View | Ray, John, 1627-1705. | Collection of curious travels and voyages. To which are added, three catalogues of such trees, shrubs, and herbs as grow in the Levant | Sp Coll Bl2-i.7 | View | |
John Runceman | Logic (Logic) | AR | 6 | 4 | Rapins History Vol. 4 | Mr Clow | 21 Apr 1767 | 29 Apr 1767 | View | Rapin-Thoyras, Paul de, 1661-1725. | History of England [as well ecclesiastical as civil]. | Sp Coll Bm2-g.1-18 | View | |
Jon: Briscoe | Greek (Greek) | AE | 11 | 15.16 | Betsy Thoughtless V. 3.4 | Mr Cumin | 21 Apr 1767 | 27 Apr 1767 | View | Haywood, Eliza Fowler, 1693?-1756. | History of Miss Betty [sic Betsy] Thoughtless | Sp Coll Bk2-k.6-9 | View | |
William Boyd | Ethic (Ethics) | C | 11 | 8 | Cornelius Nepos | Mr Clow | 21 Apr 1767 | 4 May 1767 | Nepos, Cornelius. | [Excellentium imperatorum vitae.] | ||||
Hen Stevenson | Anat (Anatomy) | AE | 12 | 7.8 | Tom Jo | [blank] | 21 Apr 1767 | 14 May 1767 | View | Fielding, Henry, 1707-1754. | History of Tom Jones, a foundling | Sp Coll Bk1-k.1-6 | View | |
Tho.s Brown | Logic (Logic) | AE | 12 | 16 | Gregory's Geometry | Dr Williamson | 21 Apr 1767 | 8 May 1767 | View | Gregory, David, 1661-1708. | Treatise of practical geometry. In three parts. Translated from the Latin; with additions [by Colin McLaurin]. | Sp Coll Bi1-g.2 | View | |
W.m Hay | Logic (Logic) | AE | 6 | 5 | Maclaurins Algebra | Mr Muirhead | 21 Apr 1767 | 14 May 1767 | View | MacLaurin, Colin, 1698-1746. | Arithmeticae et algebrae compendium ... | Sp Coll NM.3.12 | View | |
Rob.t Graham | Greek (Greek) | AE | 11 | 13.14 | Betsy Thoughtless V. 1.2 | Mr Cumin | 21 Apr 1767 | 5 May 1767 | View | Haywood, Eliza Fowler, 1693?-1756. | History of Miss Betty [sic Betsy] Thoughtless | Sp Coll Bk2-k.6-9 | View | |
Will. Gillies | Logic (Logic) | AU | 6 | 6 | Maclaurins Algebra | Mr Clow | 21 Apr 1767 | 18 May 1767 | View | MacLaurin, Colin, 1698-1746. | Arithmeticae et algebrae compendium ... | Sp Coll NM.3.12 | View | |
Hen: Stevenson | Anatomy (Anatomy) | B | 11 | & | Celsus De re Medica T. 1.2 | [blank] | 21 Apr 1767 | 26 Mar 1767 | View | Celsus, Aulus Cornelius. | De medicina libri octo brevioribus Rob. Constantini, Is. Casauboni aliorumque scholiis ac locis parallelis illustrati cura et studio Th. J. ab Almeloveen, M. D. Accedunt Joh. Rhodii vita C. Celsi... | Sp Coll Bl9-l.14,15 | ||
Will.m Brown | Logic (Logic) | N | 6 | 6 | Macaulays short hand | Mr Clow | 22 Apr 1767 | 23 Dec 1767 | View | Macaulay, Aulay. | Polygraphy or short-hand made easy to the meanest capacity ... | Sp Coll Bm1-l.3 | View | |
James Bell | Preacher (Preacher) | Q | 7 | 15 | Hooks Roman Hist V. 3 | Mr Millar | 22 Apr 1767 | 27 May 1767 | View | Hooke, Nathaniel. | Roman history, from the building of Rome to the ruin of the Commonwealth | Sp Coll Bo2-d.3-6 | View | |
William Boyd | Ethic (Ethics) | AE | 10 | 19.20 | Thomsons Works Vol.s 3.4 | Mr Clow | 23 Apr 1767 | 28 Apr 1767 | View | Thomson, James, 1700-1748. | Works of James Thomson. | Sp Coll Bi1-i.14-17 | View | |
Robert Euing | Greek (Greek) | AE | 10 | 12 | Amelia Vol 2.d | Mr Clow | 23 Apr 1767 | 28 Apr 1767 | View | Fielding, Henry, 1707-1754. | Amelia. | Sp Coll Bk1-k.9-12 | View | |
Hugh Niven | Greek (Greek) | N | 6 | 30 | Handmaid to y.e Arts | Mr Clow | 23 Apr 1767 | 15 May 1767 | View | Dossie, Robert. | Handmaid to the arts, teaching ... the ... use ... and composition of all ... substances employed in painting ... the several devices employed ... the various manners of gilding, silvering, and bronzing ... and the method of staining ... | Sp Coll Bn3-k.9 | View | |
Rob.t Graham | Greek (Greek) | AE | 11 | 7.8 | Roderick Random V. 1. 2.d | Mr Clow | 23 Apr 1767 | 30 Apr 1767 | View | Smollett, T. (Tobias), 1721-1771. | Adventures of Roderick Random ... | Sp Coll 300-301 | View | |
Co: Dawson | Divin (Divinity) | AF | 5 | 7 | Leland on the Christ. Revel: V.2d | Dr Traill, Mr Cumin | 23 Apr 1767 | 17 Jul 1767 | View | Leland, John, 1691-1766. | Advantage and necessity of the Christian revelation, shewn from the state of religion in the antient heathen world... To which is prefixed, a preliminary discourse on natural and revealed religion | Sp Coll Bl8-e.3,4 | View | |
Alex.r Marshal | Divin (Divinity) | AU | 6 | 1.2 | Baxters Matho Vol.s 1. 2 | Mr Anderson | 23 Apr 1767 | 8 May 1767 | View | Baxter, Andrew, 1686?-1750. | Matho: or, the cosmotheoria puerilis, a dialogue. In which the first principles of philosophy and astronomy are accommodated to the capacity of young persons ... Hence the principles of natural religion are deduced. Translated, and enlarged by the author (London, 1740) | Sp Coll Bl2-g.9,10 | View | |
Don McGilchrist | Greek (Greek) | AR | 8 | 19 | Rollins Ancient H Vol 8. | Mr Anderson | 23 Apr 1767 | 8 Jun 1767 | View | Rollin, Charles, 1661-1741. | Antient history of the Egyptians, Carthaginians, Assyrians, Babylonians, Medes and Persians, Macedonians, and Grecians. Translated from the French. | Sp Coll Bk9-h.1-12 | View | |
Don McGilchrist | Greek (Greek) | CD | 5 | 3 | Maundrells Journey | Dr Traill | 23 Apr 1767 | 8 Jun 1767 | View | Maundrell, Henry, 1665-1701. | Journey from Aleppo to Jerusalem at Easter, A.D. 1697. | Sp Coll Bl3-i.21 | View | |
Jo: Briscoe | Greek (Greek) | AE | 11 | 9 | Peregrine Pickle V. 1st | Dr Traill | 23 Apr 1767 | 27 Apr 1767 | Smollett, T. (Tobias), 1721-1771. | Adventures of Peregrine Pickle | View | |||
Hen Stevenson | Anat (Anatomy) | AE | 12 | 9& | Tom Jones Vol.s | [blank] | 23 Apr 1767 | 14 May 1767 | View | Fielding, Henry, 1707-1754. | History of Tom Jones, a foundling | Sp Coll Bk1-k.1-6 | View |
Zoom in and out of the image using the '+' and '-' icons or the scrollwheel of your mouse. Move around the image by pressing and dragging. To view the image full screen click on the diagonal arrow icon in the top-right of the image.