Register 6, page 66r
6131
Student | Class | Press | Shelf | Number | Line Entry | Professor(s) | Date Lent | Date Returned | Library Link | Author | Title | Editor | Shelfmark | ESTC Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Dickson | Ethic (Ethics) | N | 6 | 2 | Angel's Short-hand | Dr Reid | 23 Nov 1768 | 5 Dec 1768 | View | Angell, John, -1764. | Stenography : or shorthand improved... | Sp Coll Bl2-k.22 | View | |
Robt Miller | Physic (Physic) | AT | 6 | 19 | Chesilden's Anatomy | Mr Anderson | 23 Nov 1768 | 5 Dec 1768 | View | Cheselden, William, 1688-1752. | Anatomy of the human body | Sp Coll Bl14-d.15 | View | |
John Smith | Physic (Physic) | CE | 4 | 28 | Derham's Ph: Theolog | Mr Anderson | 23 Nov 1768 | 7 Dec 1768 | View | Derham, William, 1657-1735. | Physico-theology: : or, a demonstration of the being and attributes of God, from his works of creation. : Being the substance of sixteen sermons preached in St. Mary-le-Bow-Church, London; at the Honourable Mr. Boyle's lectures, in the years 1711 and 1712. : With large notes, and many curious observations / by W. Derham. | Sp Coll RB 3331 | View | |
Robert Duncan | Physic (Physic) | AV | 5 | 1 | Un History V 1.st | Mr Anderson | 24 Nov 1768 | 27 Nov 1768 | View | Universal History. | Universal history, from the earliest account of time. Compiled from original authors; and illustrated with maps, cuts, notes, &c. with a general index to the whole. | Sp Coll Bl10-f.22-24; Sp Coll Bl10-g.1-17 | View | |
John Adam | Logic (Logic) | A | 9 | 7 | Longinus | Mr Clow | 24 Nov 1768 | 23 Jan 1769 | Longinus, active 1st century. | Longinus. | ||||
Willm Brown | Ethic (Ethics) | AR | 7 | 7 | Rollin's History V 3d | Dr Reid | 24 Nov 1768 | 8 Dec 1768 | View | Rollin, Charles, 1661-1741. | Antient history of the Egyptians, Carthaginians, Assyrians, Babylonians, Medes and Persians, Macedonians, and Grecians. Translated from the French. | Sp Coll Bk9-h.1-12 | View | |
John Kyle | Ethic (Ethics) | AS | 4 | 2 | Westen's Short hand | Dr Reid | 24 Nov 1768 | 7 Dec 1768 | View | Weston, James. | Stenography compleated, or the art of short-hand brought to perfection ... | Sp Coll Bl1-f.11 | View | |
John Scales | Ethic (Ethics) | CC | 5 | 15 | History of turks V 1st | Dr Reid | 24 Nov 1768 | 25 Nov 1768 | View | Jones, D. (David), active 1676-1720. | Compleat history of the Turks, from their origin in the year 755 to the year 1718 ... Collected not only from the best European, but also from Oriental authors, never hitherto published in English. | Sp Coll Bi2-h.1-4 | View | |
Sam.l Stirling | Physic (Physic) | AI | 2 | 3 | Virgil | Dr Williamson | 24 Nov 1768 | 25 Nov 1768 | View | Virgil. | Opera in tres tomos divisa, cum integris notis Servii Philargyrii, nec non J. Pierii variis lectionibus, et selectissimis plerisque commentariis ... aliorum. Quibus accedunt observationes Jacobi Emmenessii. Cum indice Erythraei | Sp Coll Bh3-g.9-11 | ||
Wilm Gilmour | Divin (Divinity) | AR | 7 | 3 | Rollin's Method V 3d | Mr Anderson | 24 Nov 1768 | 8 Dec 1768 | View | Rollin, Charles, 1661-1741. | Method of teaching and studying the belles lettres ... With reflections on taste; and instructions with regard to the eloquence of the pulpit, the bar and the stage. The whole illustrated with passages from ... poets and orators ... with critical remarks on them ... Translated from the French. | Sp Coll Bk9-h.13-16 | View | |
John McKean | Physic (Physic) | AF | 5 | 5 | Rutherford's System Vol. 2d | Mr Anderson | 24 Nov 1768 | 9 Dec 1768 | View | Rutherforth, T. (Thomas), 1712-1771. | System of natural philosophy, being a course of lectures in mechanics, optics, hydrostatics, and astronomy ... | Sp Coll Bm8-f.3,4 | View | |
John McNair | Ethick (Ethics) | AE | 11 | 9 | Peregrine Pickle Vol 3.d | Dr Williamson | 25 Nov 1768 | 7 Dec 1768 | Smollett, T. (Tobias), 1721-1771. | Adventures of Peregrine Pickle | View | |||
Sam.l Stirling | Physic (Physic) | AI | 4 | 2 | Livy V 2d | Mr Anderson | 25 Nov 1768 | 16 Dec 1768 | View | Livy. | Historium libri qui extant. Interpretatione et notis illustravit Joannes Dujatius ... in usum ... Delphini. Accessere librorum omnium deperditorum supplementa, per Jo. Freinshemium | Sp Coll Bn5-e.8-13 | ||
James Hair | Physic (Physic) | AU | 4 | 1 | Monthly Review V 1.st | Mr Anderson | 29 Nov 1768 | 12 Dec 1768 | View | Monthly Review. | Monthly Review (London). | Library Research Annexe Store Pm4691 | View | |
James Hall | Logic (Logic) | AP | 11 | 6 | Addison's His of the Jews | Mr Clow | 29 Nov 1768 | 1 Dec 1768 | View | Addison, Lancelot. | Present state of the Jews wherein is contained an exact account of their customs, secular and religious. To which is annexed a summary discourse of the Misna, Talmud, and Gemara | Sp Coll Bi5-l.12 | ||
Will: Legat | Ethic (Ethics) | AB | 4 | 16 | Hutcheson's System V 1.st | Mr Clow, Mr Reid | 29 Nov 1768 | 13 Dec 1768 | View | Hutcheson, Francis, 1694-1746. | System of moral philosophy, in three books ... To which is prefixed, some account of the life, writings, and character of the author by the Reverend William Leechman, D.D. | Sp Coll Ea7-a.11-12 | View | |
Thos Ralston | Ethic (Ethics) | AB | 4 | 16 | Hutcheson's System V 2d | Mr Clow, Mr Reid | 29 Nov 1768 | 12 Dec 1768 | View | Hutcheson, Francis, 1694-1746. | System of moral philosophy, in three books ... To which is prefixed, some account of the life, writings, and character of the author by the Reverend William Leechman, D.D. | Sp Coll Ea7-a.11-12 | View | |
Andrew Johnston | Logic (Logic) | AF | 10 | 24 | Anacreon | Mr Clow | 29 Nov 1768 | 12 Dec 1768 | Anacreon. | [Works.] | ||||
Robert Duncan | Physic (Physic) | A | 5 | 12 | Leland's Answer to Tindal V 1.st | Mr Anderson | 29 Nov 1768 | 7 Dec 1768 | View | Leland, John, 1691-1766. | Answer to a late book intituled, Christianity as old as the creation | Sp Coll Bl2-h.4,5 | View | |
Andrew Wood | Logic (Logic) | AF | 9 | 14 | Hume's Essays | Mr Moor | 29 Nov 1768 | 7 Dec 1768 | Hume, David, 1711-1776. | Essays and treatises on several subjects | ||||
John Kyle | Physic (Physic) | AZ | 7 | 2 | Mr Anderson, Mr Clow | 29 Nov 1768 | 16 Dec 1768 | N/A | N/A | N/A | ||||
James Lapslie | Physi (Physic) | S | 6 | 1 | Stanley lives of the Philosophers | Dr Williamson | 1 Dec 1768 | 16 Dec 1768 | View | Stanley, Thomas, 1625-1678. | History of philosophy: containing the lives, opinions, actions, and discourses of the philosophers of every sect. Illustrated with the effigies of divers of them. | Sp Coll Bk10-c.9 | View | |
Alex.r Fisher | Ethic (Ethics) | AS | 6 | 9 | Row's Works V 1st | Mr Clow | 1 Dec 1768 | 15 Dec 1768 | View | Rowe, Elizabeth Singer, 1674-1737. | Miscellaneous works in prose and verse of Mrs. Elizabeth Rowe. The greater part now first published... by Mr. Theophilus Rowe. To which are added, poems on several occasions, by Mr. Thomas Rowe. | Sp Coll Bl8-i.9,10 | View | |
Joseph Hodgson | Divin (Divinity) | CF | 5 | 16 | Markii Medulla | Dr Trail | 1 Dec 1768 | 12 Dec 1768 | View | Marck, Johannes à. | Christianae theologiae medulla didactico-elenctica. Ex majori opere ... expressa | Sp Coll Bo5-m.2 | ||
Andrew Wood | Logic (Logic) | G | 7 | 5 | Lock's Works V 1st | Mr Clow, Mr Muirhead, Mr Anderson | 1 Dec 1768 | 14 Dec 1768 | View | Locke, John, 1632-1704. | Works. In three volumes... With alphabetical tables / [Locke]. | Sp Coll Bl10-d.15-17 | View | |
Jam: Russell | Logic (Logic) | CE | 4 | 23 | Keil's introduction | Mr Clow | 1 Dec 1768 | 16 Dec 1768 | View | Keill, John, 1671-1721. | Introductio ad veram physicam: seu lectiones physicae ... Quibus accedunt theorematum Hugeniorum de vi centrifuga et motu circulari demonstrationes ... | Sp Coll Bm3-g.8 | View | |
Will. Gillies | Divin (Divinity) | B | 3 | 4 | Ferguson's Essay | Mr Cummin, Mr Trail | 1 Dec 1768 | 3 Jan 1769 | View | Ferguson, Adam, 1723-1816. | Essay on the history of civil society. | Sp Coll Bm7-f.14 | View | |
Colin Dawson | Divin (Divinity) | CF | 1 | 8 | Barrow's Works V 1.st | Mr Clow, Mr Trail | 1 Dec 1768 | 14 Dec 1768 | View | Barrow, Isaac, 1630-1677. | Works of the learned Isaac Barrow, D.D. (Being all his English works.) ... Published by his Grace Dr. John Tillotson, late Archbishop of Canterbury. | Sp Coll Bo10-a.4-5 | View | |
Will:m Paul | Logic (Logic) | AT | 1 | 1 | Mod Un History V 1.st | Mr Clow | 2 Dec 1768 | 13 Dec 1768 | View | Modern Universal History. | Modern part of an universal history, from the earliest account of time. | Sp Coll Bl10-g.18,19; Sp Coll Bl10-h.1-20; Sp Coll Bl10-i.1-22; Sp Coll Bl10-i.1-22 | View | |
Jn.o Cross | [blank] ([blank]) | AI | 10 | 8 | Eunii fragmenta | Mr Cummin | 2 Dec 1768 | 12 Dec 1768 | View | Eunapius, approximately 345-approximately 420. | Eunapiou tou Sardianou bioi philosophon kai sophison | Sp Coll Bk9-l.1 | ||
W. Stirling | Civis (Civil Law) | AE | 7 | 1 | History of the H of Commons 4 v.s vol 1.st returned | Mr Cumine | 2 Dec 1768 | 6 Jan 1769 | View | Chandler, Richard, -1747. | History and proceedings of the House of Commons from the Reformation to the present time... Illustrated with a great variety of historical and explanatory notes. Together with a large appendix... | Sp Coll Bm9-h.5-10 | View | |
Rich: Allan | Logic (Logic) | AG | 11 | 5 | Joseph Andrews V 1st | Mr Clow | 2 Dec 1768 | 9 Dec 1768 | View | Fielding, Henry, 1707-1754. | History of the adventures of Joseph Andrews, and his friend Mr. Abraham Adams. Written in imitation of the manner of Cervantes ... | Sp Coll Bk1-k.7-8 | View | |
David Brown | Logic (Logic) | AR | 7 | 18 | History of China V 1.st | Mr Clow | 2 Dec 1768 | 19 Dec 1768 | View | Du Halde, J.-B. (Jean-Baptiste), 1674-1743. | General history of China ... | Sp Coll Bl8-h.2-5 | View | |
Andrew Hume | Physic (Physic) | CC | 7 | 6 | Religious Philosopher | Mr Anderson | 5 Dec 1768 | 22 Dec 1768 | View | Nieuwentyt, Bernardus. | Religious philosopher: or the right use of contemplating the works of the Creator ... Translated from the Low Dutch [by John Chamberlayne]. To which is prefix'd, a letter to the translator by the Reverend J.T. Desaguliers, LL.D. | Sp Coll Bn8-h.8 | View |
Zoom in and out of the image using the '+' and '-' icons or the scrollwheel of your mouse. Move around the image by pressing and dragging. To view the image full screen click on the diagonal arrow icon in the top-right of the image.