Register 2, page 28v
2056
Student | Class | Press | Shelf | Number | Line Entry | Professor(s) | Date Lent | Date Returned | Library Link | Author | Title | Editor | Shelfmark | ESTC Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Barry | Physic (Physic) | BB | 4 | 11 | Memoires de L'Acadmie in an: 1742 | Mr Anderson, Dr Black, [blank] | 22 Dec 1758 | 5 Jan 1759 | View | Académie Royale des sciences (Paris) | Histoire de l'Académie Royale des sciences avec les mémoires de mathématique et physique. | Sp Coll HS 288-394 | ||
Will.m Cochran | Theology (Theology) | AP | 5 | 6 | Moss's Sermons vol 3d | Mr Anderson | 22 Dec 1758 | 14 Jan 1759 | View | Moss, Robert, 1666-1729. | Sermons and discourses on practical subjects... With a preface, giving some account of the author, by a learned hand | Sp Coll Bl9-h.6-9 | View | |
Walter McCullie | Logic (Logic) | CA | 6 | 6: 7 | Potters Antiquities 2 vols | Dr Simson | 22 Dec 1758 | 8 Jan 1759 | View | Potter, John, 1674?-1747. | Archaeologia Graeca: or, the antiquities of Greece. | Sp Coll Bl2-i.4,5 | View | |
James Oliphant | Theology (Theology) | BO | 3 | 6 | Mather's History of New England | Mr Buchanan | 26 Dec 1758 | 6 Feb 1759 | View | Mather, Cotton, 1663-1728. | Magnalia Christi Americana: or, the ecclesiastical history of New-England, from its first planting in the year 1620. unto the year of our lord, 1698. In seven books ... | Sp Coll Bi5-c.5 | View | |
Rob.t Campbell | Theology (Theology) | BL | 1 | 1: 2 | Lightfoot's works 2 vols | Mr Muirhead | 26 Dec 1758 | 19 Jan 1759 | View | Lightfoot, John, 1602-1675. | Works of the Reverend and learned John Lightfoot D.D. late Master of Katherine Hall in Cambridge; such as were, and such as never before were printed. With the authors life, and large and useful tables to each volume. Also three maps: one of the temple drawn by the author himself; the others of Jerusalem and the Holy Land, drawn according to the author's chorography, with a description collected out of his writings.. | Sp Coll RF 971-972 | View | |
Arch:d McLea | Theology (Theology) | CF | 3 | 7 | Turrchiri Opera vol 1st | Dr Leechman | 26 Dec 1758 | 10 Jan 1759 | View | Turrettini, François, 1623-1687. | Institutio theologiae elencticae | Sp Coll Bn10-g.11-13 | ||
John Anderson | Theology (Theology) | CC | 2 | 10 | Tillotsons Works vol 1st | Mr Moor | 26 Dec 1758 | 18 Jan 1759 | View | Tillotson, John, 1630-1694. | Works of John Tillotson, D.D., containing all the sermons and treatises that were published by himself. | Sp Coll Bm10-c.9 | View | |
Hugh Kennedy | Theology (Theology) | CS | 4 | 2 | Westons Short hand | Mr Leechman | 26 Dec 1758 | 9 Jan 1759 | View | Weston, James. | Stenography compleated, or the art of short-hand brought to perfection ... | Sp Coll Bl1-f.11 | View | |
Thomas Stewart | Theology (Theology) | AC | 5 | 12 | Lelands Answer to Tindal vol 2 | Mr Moor | 26 Dec 1758 | 11 Jan 1759 | View | Leland, John, 1691-1766. | Answer to a late book intituled, Christianity as old as the creation | Sp Coll Bl2-h.4,5 | View | |
[blank] | Typemaker (Typemaker) | AZ | 7 | 1 | Philosophical Transactions vols. 2: | Dr Simson, Dr Black, Mr Anderson | 26 Dec 1758 | 12 Jan 1759 | View | Royal Society of London. | Philosophical transactions of the Royal Society of London. | Sp Coll Co.1.1-22 | View | |
James Morehead | Theology (Theology) | CJ | 3 | 6 | Le Clerc Paraphrase vol 6 | [blank] | 26 Dec 1758 | 12 Jan 1759 | View | Le Clerc, Jean, 1657-1736. | Novum Testamentum ... ex versione vulgatae cum paraphrasi et adnotationibus Henrici Hammondi. Ex Anglica lingua in Latinam transtulit, suisque animadversionibus illustravit, castigavit, auxit Joannes Clericus. | Sp Coll Bk1-d.5-6 | ||
James Morehead | Theology (Theology) | CC | 2 | 12: 13 | Burnets History of the Reformation | [blank] | 26 Dec 1758 | 12 Jan 1759 | View | Burnet, Gilbert, 1643-1715. | History of the reformation of the Church of England. In two parts. ... | Sp Coll Bh4-d.12-13 | View |
Zoom in and out of the image using the '+' and '-' icons or the scrollwheel of your mouse. Move around the image by pressing and dragging. To view the image full screen click on the diagonal arrow icon in the top-right of the image.