Register 2, page 48v
2100
Student | Class | Press | Shelf | Number | Line Entry | Professor(s) | Date Lent | Date Returned | Library Link | Author | Title | Editor | Shelfmark | ESTC Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin McDowel | Logick (Logic) | CC | 2 | 3 | Stillingfleets origines sac: | Mr Clow | 3 Mar 1760 | 17 Mar 1760 | View | Stillingfleet, Edward, 1635-1699. | Origines sacrae: or, a rational account of the grounds of natural and reveal'd religion | Sp Coll Bh8-d.12 | View | |
Robert Hunter | Naturall (Natural Philosophy) | BA | 9 | 1st | Simson's Conic Sections | Mr Smith, Mr Anderson, Mr Clow | 3 Mar 1760 | 20 Mar 1760 | View | Simson, Robert, 1687-1768. | Sectionum conicarum libri quinque. / Auctore Roberto Simson, M.D. In Academia Glasguensi Matheseos Professore.. | Sp Coll Bn8-g.3 | View | |
Peter Campbell | Theology (Theology) | AB | 6 | 3 | Braidys Sermons vol 3d | Dr Leechman | 4 Mar 1760 | 19 Mar 1760 | View | Brady, Nicholas, 1659-1726. | Several sermons, chiefly upon practical subjects ... | Sp Coll Bi1-g.8-10 | View | |
Thom: Clark | Theo. (Theology) | AR | 7 | 1.st< | Rollin's Belles lettres | [blank] | 4 Mar 1760 | 20 Mar 1760 | View | Rollin, Charles, 1661-1741. | Method of teaching and studying the belles lettres ... With reflections on taste; and instructions with regard to the eloquence of the pulpit, the bar and the stage. The whole illustrated with passages from ... poets and orators ... with critical remarks on them ... Translated from the French. | Sp Coll Bk9-h.13-16 | View | |
Thom Clark | Theo (Theology) | CK | 4 | 4 | Benson's Scripture History | [blank] | 4 Mar 1760 | 20 Mar 1760 | View | Benson, George, 1699-1762. | History of the first planting the Christian religion taken from the Acts of the Apostles and their Epistles ... With an appendix ... | Sp Coll Bn1-g.2 | View | |
Thom Clark | Theo (Theology) | CC | 4 | 8 | Atlas Geographus vol 1.st | [blank] | 4 Mar 1760 | 20 Mar 1760 | View | Atlas. | Atlas geographus: or, a compleat system of geography, ancient and modern... | Sp Coll Bm9-g.14-18 | View | |
Thom Clark | Theo (Theology) | AU | 4 | 5 | Monthly Review vol 5 | [blank] | 4 Mar 1760 | 12 Mar 1760 | View | Monthly Review. | Monthly Review (London). | Library Research Annexe Store Pm4691 | View | |
Hamilton Kelso | Naturall (Natural Philosophy) | AS | 4 | 2 | Weston's shorthand | Mr Moor | 5 Mar 1760 | 26 Mar 1760 | View | Weston, James. | Stenography compleated, or the art of short-hand brought to perfection ... | Sp Coll Bl1-f.11 | View | |
Hamilton Kelso | Naturall (Natural Philosophy) | AM | 6 | 1 | Aristotile's opera | Mr Anderson | 5 Mar 1760 | 26 Mar 1760 | View | Aristotle. | Opera omnia quae exstant, Graece et Latine… | Sp Coll Bi5-a.3-4 | ||
James Pinkerton | Natural (Natural Philosophy) | AT | 9 | 14 | Boyles Tracts | Mr Muirhead | 5 Mar 1760 | 20 Mar 1760 | Boyle, Robert, 1627-1691. | Tracts. | ||||
N. Fothringham | Latine (Latin) | AR | 7 | 6 | Rollin's antient history vol 2d | Mr Muirhead | 7 Mar 1760 | 17 Mar 1760 | View | Rollin, Charles, 1661-1741. | Antient history of the Egyptians, Carthaginians, Assyrians, Babylonians, Medes and Persians, Macedonians, and Grecians. Translated from the French. | Sp Coll Bk9-h.1-12 | View | |
David Dunbar | Theologie (Theology) | BV | 2 | 13 | Prideaux connections v 2d | Dr Leechman | 7 Mar 1760 | 26 Mar 1760 | View | Prideaux, Humphrey, 1648-1724. | Old and New Testament connected in the history of the Jews and neighbouring nations, from the declension of the kingdoms of Israel and Judah to the time of Christ / [Prideaux]. | Sp Coll Bl3-g.1,2 | View | |
Jas Thomson | Theology (Theology) | BV | 2 | 12 | Prideaux Connections vol 1st | Dr Leechman | 9 Mar 1760 | 28 Mar 1760 | View | Prideaux, Humphrey, 1648-1724. | Old and New Testament connected in the history of the Jews and neighbouring nations, from the declension of the kingdoms of Israel and Judah to the time of Christ / [Prideaux]. | Sp Coll Bl3-g.1,2 | View |
Zoom in and out of the image using the '+' and '-' icons or the scrollwheel of your mouse. Move around the image by pressing and dragging. To view the image full screen click on the diagonal arrow icon in the top-right of the image.